Technical Specification
| Model | PPT-CUT-40 |
|---|---|
| Rated input voltage | 1 phase AC230V±15% 50/60Hz |
| Rated input power capacity (kVA) | 6.4 |
| Rated output (A/V) | 40/96 |
| Rated duty cycle | 40% (40°C) |
| No-load voltage (V) | 230 |
| Output current range (A) | 20~40 |
| Arc ignition type | HF |
| Post-flow time (s) | 10 |
| Gas pressure range (MPa) | 0.2~0.4 |
| Cooling mode | Air cooling |
| Protection class | IP21S |
| Efficiency (%) | 85 |
| Dimensions (mm) | 415 X 155 X 315 |
| Weight (Kg) | 9.0 |









