Technical Specification
| Model | PPT-ARC-400-IM |
|---|---|
| Rated input voltage | 3PH AC415V±15% 50/60 Hz |
| Rated input power (KW) | 21.2 |
| Rated output power (KW) | 14.4 |
| Rated input current (A) | 29.5 |
| Welding current range (A) | 30~400 |
| Arc-force current range (A) | 0~400 |
| Hot start current range (A) | 0~100 |
| No-load voltage (V) | No V.R.D: 85±5, V.R.D: 9 |
| Rated duty cycle | 60% (40°C) |
| Efficiency (%) | 85 |
| Power factor (cos) | 0.8 |
| Protection class | IP21S |
| Insulation class | F |
| Dimensions (mm) | 618 X 330 X 441 |
| Weight (Kg) | 25 |









