Technical Specification
| Model | PPT-MIG-250 |
|---|---|
| Rated input power supply | 3 phase AC415V±15% 50/60Hz |
| Rated input current (A) | 14 |
| Rated input power capacity (kVA) | 9.7 |
| Output current range (A) (MIG) | 50-250 |
| Output voltage range (V) (MIG) | 15~29 |
| Rated duty cycle | 60% (40°C) |
| Power factor | 0.93 |
| Efficiency (%) | 85 |
| Type of wire feeder | Embedded |
| Post-flow time (s) | 1 |
| Diameter of the wire spool (mm) | 270 |
| Diameter of the wire (mm) | 0.8/1.0/1.2 |
| Work piece thickness (mm) | ≥0.8 |
| Insulation class | F |
| Protection class | IP21S |
| Dimensions (mm) | 510 X 273 X 440 |
| Weight (Kg) | 26 |









