Technical Specification
| Model | PPT-ARC-350 |
|---|---|
| Rated input power supply | 1 phase AC230V±15% 50/60Hz |
| Rated input power capacity (kVA) | 12.3 |
| Rated input power (KW) | 8.6 |
| Rated input current (A) | 56.8 |
| Rated output (A/V) | 350/34 |
| No-load voltage (V) | 67 |
| Welding current range (A) | 20~350 |
| Arc force current range (A) | 0~100 |
| Cooling mode | Air cooling |
| Rated duty cycle | 60% (40°C) |
| Insulation class | F |
| Protection class | IP21S |
| Power factor | 0.7 |
| Dimensions (mm) | 438 X 168 X 312 |
| Weight (Kg) | 8.5 |
| Applicable electrode (mm) | 1.6-5.0 |
“








