Technical Specification
| Model | PPT-ARC-630 |
|---|---|
| Rated input voltage | AC380V±15% 50/60 Hz |
| Rated input current (A) | 50.6 |
| Rated input power capacity (kVA) | 35.5 |
| Power factor (cos) | 0.91 |
| Output current range (A) | 50~630 |
| Arc-force range (A) | 0~220 |
| Hot start range (A) | 0~220 |
| Rated no-load voltage (V) | 85 |
| Rated duty cycle (%)@40°C | 60 |
| Efficiency (%) | 85 |
| Protection class | IP21S |
| Insulation class | F |
| Dimensions (mm) | 661 X 340 X 625 |
| Weight (Kg) | 55 |









