Technical Specification
| Model | PPT-ARC-400 |
|---|---|
| Rated input voltage | 3-AC415V ± 15% |
| Rated input power @ 100% duty cycle | 19.6 |
| Rated input power capacity (kVA) | 16 |
| Power factor | 0.9 |
| Output current range (A) | 30~400 |
| ARC force range (A) | 0~230 |
| Hot start range (A) | 0~120 |
| Rated no-load voltage (V) | 68 |
| Rated duty cycle (%) | 60 |
| Efficiency (%) | 85 |
| Protection class | IP21S |
| Insulation class | F |
| Dimensions (mm) | 618x330x441 |
| Weight (Kg) | 19 |









