Featuers
Ultra Quiet : 58dB
Digital inverter technology
Safe Clean Power
Economy mode to save fuel
Overload protection
Intelligent 9-in-1 Volt Meter
Parallel capability
Versatile for Powering
Worldwide Electronics
| Specification | Value |
|---|---|
| Running Power | 3500W |
| Max Starting Power | 4000W |
| AC Load (Volts) | 230V / 240V |
| Run Time-50 %Load | 8.0Hrs |
| Run Time-100 %Load | 5.5Hrs |
| Phase, Frequency | Single, 50/60Hz |
| Rated Amperage | 15.2A |
| Starting Method | E-Start / Remote |
| Engine Type | Gasoline |
| Engine Model/CC/Hp | SV223/230cc/7.5Hp |
| Noise Level | 60dB |
| Fuel Tank Capacity | 10.0L |
| Fuel Consumption | 1.3L/Hr (50 %Load) / 1.0L/Hr (50 %Load) |
| Circuit Breaker | 9.0A, 16.0A |
| Engine Oil Capacity | 0.6L |
| Eco-Throttle | √ |
| Parallel Port | √ |
| Digital Display | 9-in-1 Meter |
| Socket | 1x16A, 1x30A |
| DC Port | <%3 |
| THD | N/A |
| Battery | 7AH |
| Wheel | 6in |
| Plug | 1x32A, DC Plug |
| Net / Gross Weight | 50 / 52Kg |
| Product Dimension(LxWxH) | 605x488x560mm |









