FEATURES
Ultra Quiet : 53dB
Digital inverter technology
Safe Clean Power: Power Sensitive Electronics
Economy mode to save fuel
Overload protection
Intelligent 3in1 Volt Meter
Parallel capability
Versatile for Powering Worldwide Electronics
| Specification | Value |
|---|---|
| Starting Power | 1500W |
| Running Power | 1200W |
| Copper Coil | 100% |
| AC Load | 230V |
| Phase, Frequency | Single, 50/60Hz |
| Max. Amperage | 5.2A |
| Starting Method | Manual |
| Engine Type | OHV, Air-Cooled, Gasoline |
| Engine Model | SC60B |
| Engine | 60cc / 3Hp |
| Low Oil Shutdown | Automatic |
| Fuel Tank Capacity | 2.5L |
| Run Time @ 50% Load | 5.5Hrs |
| Run Time @ 100% Load | 3.0Hrs |
| Engine Oil Capacity | 0.35L |
| Digital Meter | 3-in-1 |
| Low Oil Alert Lamp | Yes |
| Circuit Breaker | 8.3A |
| Parallel Output | Yes |
| Eco Throttle | Yes |
| Socket | 1x16A |
| USB Port | Yes |
| DC Port | Yes |
| T.H.D | <3% |
| Spark Plug Socket | Yes |
| Net Weight | 12Kg |
| Gross Weight | 14Kg |
| Packing Dimension (LxWxH) | 465x285x440mm |









