Technical Specification
| Model | PPT-MIG-400 |
|---|---|
| Rated input voltage | 3 phase AC415V±15% 50/60Hz |
| Rated input power (KW) | 19 |
| Rated input current (A) | 27.1 |
| Welding current range (A) | 30~400 |
| Welding voltage range (V) | 15.5-40 |
| Weld speed (m/min) | 1.5-18 |
| Output characteristics | MIG/MAG: CC, MMA: CCV |
| No-load voltage (V) | 62 |
| Rated duty cycle (@40°C) | MIG: 100%, MMA: 80% |
| Insulation class | F |
| Protection class | IP21S |
| Efficiency (%) | 85 |
| Dimensions (mm) | 760 X 360 X 585 |
| Weight (Kg) | 41 |








