Features
Ultra-Quiet
Ultra Clean Power
Ultra Light Weight
Ultra Compact Size
Ultra Long Run Time
Easy Parallel Connection
Fuel Efficient
Eco Throttle Low Idel
Single Phase, 50HZ/60HZ Frequency
3-IN-1 Multi-Switch for START/RUN/STOP
3-IN-1 Digital Meter
DC USB Port
| Specification | Value |
|---|---|
| Starting Power | 2500W |
| Running Power | 2200W |
| Copper Coil | 100% |
| AC Load | 230V |
| Phase, Frequency | Single, 50/60Hz |
| Max. Amperage | 10.42A |
| Starting Method | Manual |
| Engine Type | OHV, Air-Cooled, Gasoline |
| Engine Model | SC100 |
| Engine | 98cc / 4.0Hp |
| Noise Level | 58dB |
| Low Oil Shutdown | Automatic |
| Fuel Tank Capacity | 4.2L |
| Run Time @ 50% Load | 6Hrs |
| Run Time @ 100% Load | 4Hrs |
| Engine Oil Capacity | 0.38L |
| Digital Meter | 3-in-1 |
| Low Oil Alert Lamp | Yes |
| Circuit Breaker | 10A, 13A |
| Parallel Output | Yes |
| Eco Throttle | Yes |
| Socket | 1x16A, 1x30A |
| USB Port | Yes |
| DC Port | Yes |
| T.H.D | <3% |
| Spark Plug Socket | Yes |
| Plug | 1x16A |
| Net Weight | 24Kg |
| Gross Weight | 26Kg |
| Packing Dimension (LxWxH) | 575x375x545mm |









