Koshin SEV-80E
Koshin SEV-80E
Koshin SEV-80E Water Pump
The Koshin SEV-80E is a powerful self-priming, centrifugal water pump designed for heavy-duty applications such as irrigation, flood control, and construction site drainage. Equipped with the reliable Koshin K210S 4-stroke gasoline engine, it delivers high efficiency and durability in demanding environments.
With a discharge volume of 1100 L/min (290 USG/min) and a total head of 27 meters, the SEV-80E ensures excellent water transfer performance. Its robust construction, recoil starter, and high flow rate make it an ideal solution for both commercial and industrial use.
Specifications
Category | SEV-80E |
---|---|
Connection Dia (Suction / Discharge) | 80 mm (3") / 80 mm (3") |
Connection Thread | Outer Pipe Thread BSP |
Total Head | 27 m (88 ft) |
Discharge Volume | 1100 L/min (290 USG/min) |
Max. Suction Lift | 8 m (26 ft) |
Engine Type | Forced Air-cooled 4-stroke Gasoline Engine |
Engine Model | Koshin K210S |
Displacement | 209cc |
Rated Output | 3.7 kW (5.0 PS) / 3600 rpm |
Max. Output | 4.3 kW (5.8 PS) / 3600 rpm |
Fuel | Automotive Unleaded Gasoline |
Fuel Tank Capacity | 3.3 L (0.87 USG), usable 2.6 L (0.68 USG) |
Engine Oil | SAE 15W-40 |
Engine Oil Capacity | 0.5 L (0.13 USG) |
Continuous Operating Time | Approx. 1.3 hours |
Starting Method | Recoil Starter |
Applicable Liquids | Clear water |
Operating Temperature | 5°C – 40°C |
Standard Accessories | 1 Strainer, 2 Coupling set, 3 Hose bands, 1 Engine Tool |
Net Weight | 24.6 kg (54.2 lbs) |
Gross Weight | 27.0 kg (59.5 lbs) |
Product Dimensions (L x W x H) | 528 × 410 × 413 mm |
Packing Dimensions (L x W x H) | 543 × 425 × 425 mm |
Share

Collapsible content
Free Delivery
Free delivery in Sharjah, Dubai and Ajman, contact us to know the delivery fees for other locations.
Return
Returns and full refunds available if the product has a manufacturing defect.
T&C applied call us for more information
Payment methods
We accept cash, debit and credit cards , cheques and online transfers.