1
/
of
1
Hydraulic crane N37 - Nordberg
Hydraulic crane N37 - Nordberg
Model | N3710 | N3720 | N3721 | N3722 | N3730 |
---|---|---|---|---|---|
Capacity, kg | |||||
with boom in position L1 (P1) | 1,000 | 2,000 | 2,000 | 2,000 | 3,000 |
with boom in position L2 (P2) | 750 | 1,500 | 1,500 | 1,500 | 2,000 |
with boom in position L3 (P3) | 500 | 1,000 | 1,000 | 1,000 | 1,000 |
with boom in position L4 (P4) | 250 | 500 | 500 | 500 | 500 |
Max lifting height, mm | |||||
with boom in position 1 (H1) | 1,935 | 1,810 | 2,180 | 1,820 | 1,895 |
with boom in position 4 (H2) | 2,060 | 2,170 | 2,300 | 2,230 | 2,240 |
Boom length, mm | |||||
in position 1 (L1) | 1,055 | 1,045 | 900 | 1,000 | 1,315 |
in position 2 (L2) | 1,145 | 1,225 | 1,080 | 1,180 | 1,520 |
in position 3 (L3) | 1,235 | 1,415 | 1,260 | 1,360 | 1,725 |
in position 4 (L4) | 1,325 | 1,600 | 1,440 | 1,540 | 1,980 |
Base height (A) | 163 | 185 | 185 | 185 | 190 |
Base length (B) | 1,560 | 1,760 | 1,595 | 1,690 | 1,500 |
Max base width (D) | 1,050 | 1,005 | 1,005 | 1,055 | 1,050 |
Distance between rear wheels (E) | 480 | 685 | 810 | 600 | 800 |
Height (C) | 1,400 | 1,395 | 1,325 | 1,385 | 1,475 |
Free delivery
Free delivery
Free delivery in Sharjah, Dubai and Ajman, contact us to know the delivery fees for other locations.
Return policy
Return policy
Returns and full refunds available if the product has a manufacturing defect.
T&C applied call us for more information
Payment methods
Payment methods
We accept cash, debit and credit cards , cheques and online transfers.
Share
