| Product | Geometrical capacity | Max rpm | Max abs pressure Bar/PSI |
Max vacuum % (inHg) |
Max continuous vacuum % (inHg) | Power at max vacuum kW (HP) |
Weight kg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m³/h | l/min | cfm | M | MA | K | P/D/H | KA | M/MA | P | D | H | K/KA | |||||
| BALLAST 3500 | 217,3 | 3621 | 128 | 540 | – | – | 1400 | – | 2,5 (36) | 92% (27,2”) | 70% (21”) | 8 (10,7) | 101 | 86 | 87 | 100 | – |
| BALLAST 4500 | 275,6 | 4593 | 162 | 540 | – | – | 1400 | – | 2,5 (36) | 92% (27,2”) | 70% (21”) | 10 (13,4) | 111 | 96 | 97 | 111 | – |
| BALLAST 6000 | 371,0 | 6183 | 218 | 540 | – | – | 1400 | – | 2,5 (36) | 94% (28,0”) | 70% (21”) | 12 (16,1) | 126 | 111 | 112 | 126 | – |
| BALLAST 7500 | 455,8 | 7596 | 268 | 540 | – | – | 1400 | – | 2,5 (36) | 94% (28,0”) | 70% (21”) | 12 (16,1) | 144 | 129 | 112 | 126 | – |
| BALLAST 9000 | 541,8 | 9030 | 319 | 600 | 1000 | – | 1400 | – | 2,5 (36) | 95% (28,5”) | 70% (21”) | 17 (22,8) | 145 | 131 | 132 | 154 | – |
| BALLAST 11000 | 668,22 | 11137 | 393 | 600 | 1000 | – | 1400 | – | 2,5 (36) | 95% (28,5”) | 70% (21”) | 21 (28,2) | 160 | 146 | 147 | 170 | – |
| BALLAST 13500 | 830,7 | 13845 | 489 | 600 | 1000 | – | 1400 | – | 2,5 (36) | 95% (28,5”) | 70% (21”) | 25 (33,5) | 178 | 164 | 165 | 211 | – |
| BALLAST 16500 | 1008 | 16800 | 593 | 600 | 1000 | 600 | 1400 | 1000 | 2,5 (36) | 95% (28,5”) | 70% (21”) | 24 (32,2) | 245 | 236 | 236 | 245 | 246 |
Pompe Ballast 3500 4500 6000 7500 9000 11000 13500 16000
BALLAST – Built to last
The BALLAST pump represents a technology breakthrough resulted from a major joint effort in product development and innovative design processes.
The BALLAST features the Crash Protection System: a sliding flanges protection mechanism that prevents the housing or rotor to break of in case of vanes crash. The pump is easily repairable inexpensively in field. The BALLAST II pump is equipped with the latest automatic air injection cooling system to enable continuous operation at 70% range of vacuum.
BALLAST 3500 vacuum pump is a compact Battioni Pagani solution designed for UAE, GCC, and Africa markets. With 217.3 m³/h capacity and high vacuum efficiency up to 92%, it delivers reliable performance for agricultural and industrial slurry tanker systems. Ideal for light-duty vacuum applications requiring durability and efficiency.
The BALLAST is the ideal pump for heavy duty applications.
STANDARD FEATURES
- Long Life Blades, Crash Protection System, automatic lubrication, external oil level indicator, side outlets with two revolving elbows , 4-ways valve, check valve
- Thread for Overpressure valve: G 1”1/2
- Available hoses connections: Ø 45 mm / Ø 60 mm / Ø 76 mm (3”) / Ø 80 mm
We have a number of Home Delivery services available to you. Availability of these options will be shown at checkout.
| Delivery Service | Description | Please Note | Price |
|---|---|---|---|
| Standard | Within 3-4 working days (07:00 - 19:30hrs) |
Weekdays Only (only applies to orders placed before 6pm) | $3.95 |
| Express Delivery | Next Working Day (08:00 - 18:00hrs) | Weekdays Only, applies to orders placed before 4pm Mon-Thurs, before 3pm on Fri & before 2pm on Sat (no Sunday deliveries) | $5.95 |
| Premium Delivery - DPD | Next Working Day (07:00 - 19:30hrs) | Weekdays Only, applies to orders placed before 4pm Monday-Thursday. (Orders placed after 4pm Thur - Sunday before 1pm, will be delivered Monday) | $6.95 |
| Large Parcel Delivery | Within 3-5 working days (07:00 - 19:30hrs) | Weekdays Only (only applies to orders placed before 6pm) | $14.95 |
| Premium Saturday Delivery | Saturday Delivery (07:00 - 19:30hrs) | Delivered Saturday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |
| Premium Sunday Delivery | Sunday Delivery (07:00 - 19:30hrs) | Delivered Sunday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |









