| Product | Geometrical capacity | Max rpm | Max abs pressure Bar (PSI) |
Max vacuum % (inHg) |
Max continuous vacuum % (inHg) |
Power at max vacuum kW (HP) |
Weight kg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m³/h | l/min | cfm | M | P | D | H | HM | M | P | D | H | HM | |||||
| MEC 1000 | 75,6 | 1260 | 45 | 600 | 1400 | – | 1400 | – | 2,5 (36) | 89% (26,3”) | 60% (18”) | 3,5 (4,7) | 40 | 34 | – | 48 | – |
| MEC 1600 | 118,8 | 1980 | 70 | 600 | 1400 | – | 1400 | – | 2,5 (36) | 89% (26,3”) | 60% (18”) | 4,5 (6) | 48 | 42 | – | 56 | – |
| MEC 2000 | 165 | 2750 | 97 | 600 | 1400 | 1400 | 1400 | 1400 | 2,5 (36) | 91% (27,0”) | 60% (18”) | 5,5 (7,3) | 75 | 65 | 65 | 81 | 77 |
| MEC 3000 | 216 | 3600 | 127 | 600 | 1400 | 1400 | 1400 | 1400 | 2,5 (36) | 92% (27,2”) | 60% (18”) | 7 (9,4) | 86 | 75 | 77 | 92 | 89 |
| MEC 4000 | 261 | 4350 | 154 | 600 | 1400 | 1400 | 1400 | 1400 | 2,5 (36) | 94% (28,0”) | 60% (18”) | 9 (12,6) | 97 | 85 | 90 | 116 | 102 |
| MEC 5000 | 369 | 6150 | 217 | 600 | 1400 | 1400 | 1400 | 1400 | 2,5 (36) | 94% (28,0”) | 60% (18”) | 11 (14,7) | 127 | 120 | 121 | 136 | 132 |
| MEC 6500 | 420 | 7000 | 247 | 600 | 1400 | 1400 | 1400 | 1400 | 2,5 (36) | 94% (28,0”) | 60% (18”) | 12,5 (16,7) | 142 | 129 | 130 | 154 | 150 |
| MEC 8000 | 486 | 8100 | 286 | 600 | 1400 | 1400 | 1400 | 1400 | 2,5 (36) | 94% (28,0”) | 60% (18”) | 16 (21,4) | 157 | 140 | 141 | 174 | 162 |
MEC 1000 – 1600 – 2000 – 3000 – 4000 – 5000 – 6500 – 8000 – THE LEGEND
MEC 2000 / 3000 / 4000 – Simple and practical design
The reliability and strength of the MEC is the result of continuous design and manufacturing improvements accomplished during 40 years of deployments.
MEC 2000 / 3000 / 4000 vacuum pump series offers a simple and practical design for UAE, GCC, and Africa markets. Built for agricultural and municipal septic applications, it delivers reliable suction performance with forced lubrication, 4-way valve, and robust construction for long service life in demanding vacuum systems.
It’s simple and practical design made the MEC pumps the product of reference for agricultural and municipalities septic applications.
STANDARD FEATURES
• Forced lubrication, 4-ways valve, non-return check valve
• Available hoses connections: Ø 45 mm / Ø 60 mm / G 2”
• Thread for Overpressure valve: G 1”1/4
We have a number of Home Delivery services available to you. Availability of these options will be shown at checkout.
| Delivery Service | Description | Please Note | Price |
|---|---|---|---|
| Standard | Within 3-4 working days (07:00 - 19:30hrs) |
Weekdays Only (only applies to orders placed before 6pm) | $3.95 |
| Express Delivery | Next Working Day (08:00 - 18:00hrs) | Weekdays Only, applies to orders placed before 4pm Mon-Thurs, before 3pm on Fri & before 2pm on Sat (no Sunday deliveries) | $5.95 |
| Premium Delivery - DPD | Next Working Day (07:00 - 19:30hrs) | Weekdays Only, applies to orders placed before 4pm Monday-Thursday. (Orders placed after 4pm Thur - Sunday before 1pm, will be delivered Monday) | $6.95 |
| Large Parcel Delivery | Within 3-5 working days (07:00 - 19:30hrs) | Weekdays Only (only applies to orders placed before 6pm) | $14.95 |
| Premium Saturday Delivery | Saturday Delivery (07:00 - 19:30hrs) | Delivered Saturday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |
| Premium Sunday Delivery | Sunday Delivery (07:00 - 19:30hrs) | Delivered Sunday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |








