Battioni Pagani MEC 9000 Vacuum Pump – Industrial-Grade Power with Maximum Efficiency
The Battioni Pagani MEC 9000 rotary vane vacuum pump is built for heavy-duty operations requiring high vacuum output and dependable performance. With an airflow of up to 8000 L/min, it provides powerful suction and superior efficiency, making it a top choice for large vacuum tankers and demanding industrial systems.
Key Features:
-
Airflow capacity: ~9000 L/min
-
High-performance vane technology
-
Advanced oil recirculation and air cooling
-
Robust cast iron housing
-
Built to handle high-volume vacuum applications
Applications: Municipal and industrial cleaning, liquid waste management, and large-capacity slurry systems.
Ballast Pumps – P Variant
| Product | Geometrical Capacity (m³/h) | l/min | cfm | Max RPM | Max Abs Pressure (bar/PSI) | Max Vacuum % (inHg) | Max Continuous Vacuum % (inHg) | Power at Max Vacuum (kW / HP) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| BALLAST 3500 | 217.3 | 3621 | 128 | 1400 | 2.5 (36) | 92% (27.2″) | 70% (21″) | 8 (10.7) | 86 |
| BALLAST 4500 | 275.6 | 4593 | 162 | 1400 | 2.5 (36) | 92% (27.2″) | 70% (21″) | 10 (13.4) | 96 |
| BALLAST 6000 | 371.0 | 6183 | 218 | 1400 | 2.5 (36) | 94% (28.0″) | 70% (21″) | 12 (16.1) | 111 |
| BALLAST 7500 | 455.8 | 7596 | 268 | 1400 | 2.5 (36) | 94% (28.0″) | 70% (21″) | 12 (16.1) | 129 |
| BALLAST 9000 | 541.8 | 9030 | 319 | 1400 | 2.5 (36) | 95% (28.5″) | 70% (21″) | 17 (22.8) | 131 |
| BALLAST 11000 | 668.2 | 11137 | 393 | 1400 | 2.5 (36) | 95% (28.5″) | 70% (21″) | 21 (28.2) | 146 |
| BALLAST 13500 | 830.7 | 13845 | 489 | 1400 | 2.5 (36) | 95% (28.5″) | 70% (21″) | 25 (33.5) | 164 |
| BALLAST 16500 | 1008 | 16800 | 593 | 1400 | 2.5 (36) | 95% (28.5″) | 70% (21″) | 24 (32.2) | 236 |








